Not rated
Vegetable risotto with Tofu
Category: | ESHOP |
---|---|
Weight: | 0.4 kg |
Alergens: | Lactose free, Gluten-free, Eggless, Vegan, Vegetarian |
Categories: | Sterilized food |
Type of meal: | Main courses |
Vaha: | 400g |
Vegetable risotto with Tofu
400g
Composition
Vegetables 54% (green beans, baby carrots, peas, corn, tomatoes, onions, peppers), parboiled rice 25%, tofu 20% (soya, sea salt Nigari), rapeseed oil, salt (salt, potassic iodide), Provencal herbs, cumin, pepper, chilli.
Nutrition values
100 g | Meal | ||
---|---|---|---|
Energy value | kcal | 98 | 392 |
Energy value | kJ | 412 | 1648 |
Fat | g | 2,8 | 11,2 |
Saturated fat | g | 0,3 | 1,2 |
Protein | g | 4,8 | 19,2 |
Carbohydrates | g | 13,3 | 53,2 |
Sugar | g | 2,3 | 9,2 |
Salt | g | 0,7 | 2,8 |
Be the first who will post an article to this item!
Add a comment